IT Assets, Software & Licenses
Real-time view of the corporate hardware fleet, approved software catalog and license utilization.
3,482
Total Endpoints
412
Servers (on-prem + cloud)
1,248
Mobile Devices (MDM)
96.4%
Compliant Devices
Asset Inventory (latest)
| Asset Tag | Type | Assigned To | Location | Status |
|---|---|---|---|---|
| CT-LP-1042 | Laptop | A. Kumar | Mumbai HQ | In Use |
| CT-LP-1108 | Laptop | S. Nair | Bengaluru | In Use |
| CT-DT-0223 | Desktop | R. Sharma | Pune Ofc. | In Use |
| CT-SV-0017 | Server | Datacenter | Mumbai DC | Active |
| CT-LP-1199 | Laptop | Stock | IT Store | Available |
| CT-MO-0454 | Mobile | M. Iqbal | Field | In Use |
| CT-LP-0987 | Laptop | — | Repair Bay | Service |
| CT-PR-0061 | Printer | Floor 7 | Mumbai HQ | In Use |
Software Repository & Licenses
- Microsoft 365 E31248 / 1500 seats
- Adobe Creative Cloud72 / 80 seats
- Autodesk AutoCAD58 / 60 seats
- JetBrains All Products98 / 120 seats
- Tableau Creator39 / 40 seats
- ServiceNow ITSM210 / 250 seats
- Visio Plan 255 / 100 seats
- Power BI Premium288 / 300 seats